St. George Amplify Rewards Card
The St. George Amplify Rewards Credit Card is the credit card for Australian residents looking for a rewards card that not only offers rewards, but freedom, choice, and flexibility. Cardholders can take control and earn points for the rewards program they want and then redeem their points for the rewards they want.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | St. George Bank | |||||||||
| Card Network: | VISA® |
|||||||||
| Card Category: | Consumer (Regular) | |||||||||
| Card Type: | - Affinity Card - Co-Branded Card - Reward Card |
|||||||||
| Credit Needed: | Good* | |||||||||
Card Review |
||||||||||
| The St. George Amplify Rewards Card is the rewards credit card offered by St. George for eligible Australian residents seeking a little something more out of their rewards credit card. Users can enjoy the freedom of being able to choose their rewards program and the rewards they would like to take advantage of. Users have the opportunity to register for either one of the two complimentary rewards programs and earn as they spend. Points can be earned with each and every purchase, earning more rewards. Because this card bears the Visa logo, this credit card is accepted anywhere a Visa card is an accepted form of payment. Cardholders can use their Amplify rewards card at over 29 million locations worldwide. |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Free rewards program - Introductory rate for BT - Special offer for Rewards - Complimentary Affinity activities |
|||||||||
| Least attractive features: | - Annual fee | |||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - Airline Rewards Cards - Other Rewards Cards - Travel Rewards Cards - Universal Rewards Cards |
|||||||||
| Reward Unit: | Point | |||||||||
| Rewards: | - Earn 2 Amplify Points per $1 spent on purchases. - OR, earn 1 Qantas Frequent Flyer Points per $1 spent on purchases. Redeeming Amplify Rewards Choose from all kinds of categories, including: Leisure and Fitness, Amplify Travel, Technology, Gift Cards, Homewares and Appliances, Entertainment and Experiences, Food and Wine, Community (charitable donations) You can also redeem Amplify points for: - Domestic and international flights on many of the world’s major airlines, as well as accommodation, holiday packages and even car hire through Amplify Trave. - Air points or miles with Virgin Blue and V Australia's Velocity program, Malaysia Airlines Enrich program and Singapore Airlines Krisflyer program |
|||||||||
| Expiration: | None* | |||||||||
| Yearly Limit: | None* | |||||||||
| Other Benefits: | See Terms and Conditions of the Card | |||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Applied Towards: | Balance Transfer | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | 18.74% | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | $79.00* | |||||||||
| Grace Period: | Up to 55 days* | |||||||||
| Late Payment Fee: | $35.00* | |||||||||
| Over Limit Fee: | $35.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
| Transfer Fee (%): | 2.00% of each balance transfer | |||||||||
| Minimum BT Fee: | $10.00 | |||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 20.74% | |||||||||
| Cash Advance Fee (%): | 2.00% | |||||||||
| Minimum Fee: | $10.00 | |||||||||
Action |
||||||||||
| View Other St. George Bank Cards | ||||||||||
| View Other VISA Cards | ||||||||||
| View Other Balance Transfer Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Points Rewards Cards | ||||||||||
| View Other Rewards Cards | ||||||||||
| View Other Co-Branded Cards | ||||||||||
| View Other Airline Rewards Cards | ||||||||||
| View Other Other Rewards Cards | ||||||||||
| View Other Travel Rewards Cards | ||||||||||
| View Other Universal Rewards Cards | ||||||||||
* All information on St. George Amplify Rewards Card is believed to be accurate at the time and date of evaluation by which we publish to the site (Date: Jan 20, 2012). Refer again to the appropriate Terms and Conditions if you feel it necessary to confirm the accuracy of any information before applying.
Security Note: Online application features Secure SSL Technology.



