BOQ Platinum Credit Card
Savings and convenience are what is in store for you if you carry the Bank of Queensland Platinum Credit Card. A permanently low balance transfer interest rate makes it easier for you to control your finances, while streamlined benefits make it easy to understand how long it will take to earn yourself a vacation.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | Bank of Queensland | |||||||||
| Card Network: | VISA® |
|||||||||
| Card Category: | Consumer (Premium) | |||||||||
| Card Type: | - Reward Card |
|||||||||
| Credit Needed: | Good* | |||||||||
Card Review |
||||||||||
| For straightforward benefits and a user-friendly system, the Bank of Queensland Platinum Credit Card provides excellent service and features to highly-qualified financial customers in Australia. To begin with, you get a remarkably low balance transfer rate that is permanent, which means you can consolidate your existing debts and take your time to pay them down. This card also offers many travel benefits. For instance, you can take advantage of double points on all purchases, which you can then use later on travel incentives that never expire. Included with this is international travel insurance that ensures you get the most out of your journeys abroad; this way, you can worry a little less about emergencies and focus more on having a good time. |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Personalised Rewards Program - 3.9% apr for life of balances - Concierge service - Additional benefits |
|||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - Merchandise Rewards - Other Rewards Cards - Universal Rewards Cards |
|||||||||
| Reward Unit: | Point | |||||||||
| Reward per every $1 spent: | 2.00 | |||||||||
| Rewards: | - Q Rewards program - Personalised Rewards Program - 2 Q Rewards Points for every $1 spent |
|||||||||
| Expiration: | None* | |||||||||
| Yearly Limit: | None* | |||||||||
| Other Benefits: | - International Travel Insurance* - Priority 24-hour customer service on a dedicated Gold Visa card enquiries line - Purchase Cover Insurance* - Free Transport Accident Insurance - Personalised Rewards Program - Extended Warranty |
|||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Applied Towards: | Purchases | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | 20.74% | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | $199.00* | |||||||||
| Grace Period: | 55 days* | |||||||||
| Late Payment Fee: | $10.00* | |||||||||
| Over Limit Fee: | $30.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 21.74% | |||||||||
| Cash Advance Fee (%): | 2.00% | |||||||||
| Minimum Fee: | $2.00 | |||||||||
| Maximum Fee: | $30.00 | |||||||||
Other Fees |
||||||||||
| Additional Fees | International Transaction Fee: 3% | |||||||||
Comments |
||||||||||
| Approval Criteria: - Are at least 18 years of age. - Have a good credit rating. - Earn taxable income of $50,000 per year or more. - Are a permanent Australian resident. | ||||||||||
Action |
||||||||||
| View Other Bank of Queensland Cards | ||||||||||
| View Other VISA Cards | ||||||||||
| View Other Balance Transfer Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Points Rewards Cards | ||||||||||
| View Other Premium Cards | ||||||||||
| View Other Rewards Cards | ||||||||||
| View Other Merchandise Rewards | ||||||||||
| View Other Other Rewards Cards | ||||||||||
| View Other Universal Rewards Cards | ||||||||||
* All information on BOQ Platinum Credit Card is believed to be accurate at the time and date of evaluation by which we publish to the site (Date: Feb 28, 2011). Refer again to the appropriate Terms and Conditions if you feel it necessary to confirm the accuracy of any information before applying.
Security Note: Online application features Secure SSL Technology.



