BOQ Gold Credit Card
Simple features and the ability to save money are what await you in the Bank of Queensland Gold Credit Card. You can earn almost double points on all purchases, which can then be used towards travel miles that never expire. Also a low, 6-month, introductory rate on balance transfer affords the ability to consolidate your existing card balances.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | Bank of Queensland | |||||||||
| Card Network: | VISA® |
|||||||||
| Card Category: | Consumer (Premium) | |||||||||
| Card Type: | - Reward Card |
|||||||||
| Credit Needed: | Good* | |||||||||
Card Review |
||||||||||
| With a Bank of Queensland Gold Credit Card, you can save some money. First of all, this card offers a 6-month introductory period on balance transfers with one of the lowest rates you will ever find in Australia. Since there is no annual fee, this savings goes right into your pocket. At the same time, they don't skimp on the features, so you still get 24/7 support. You can also save money by cashing in your rewards points on flight vouchers. For every $1 that you spend, you can earn 1.75 points to use towards air miles. Since you can use your miles on nearly any airline that touches down in Australia, and they never expire, you can hold off until you have enough for that family vacation you have been planning. |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Intro apr for Balance Transfers - Free additional cards - Rewards program - Additional Gold Benefits |
|||||||||
| Least attractive features: | - Annual fee - Hight APR on purchases |
|||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - Merchandise Rewards - Other Rewards Cards - Universal Rewards Cards |
|||||||||
| Reward Unit: | Point | |||||||||
| Reward per every $1 spent: | 1.75 | |||||||||
| Rewards: | - Earn 1.75 Q Rewards Points for every $1 spent - Q Rewards points never expire |
|||||||||
| Expiration: | None* | |||||||||
| Yearly Limit: | None* | |||||||||
| Other Benefits: | - Priority 24-hour customer service on a dedicated Gold Visa card enquiries line - Purchase Cover Insurance* - Free International Travel Insurance |
|||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Applied Towards: | Purchases | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | 20.74% | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | $120.00* | |||||||||
| Grace Period: | 55 days* | |||||||||
| Minimum Finance Charge: | $2.00* | |||||||||
| Late Payment Fee: | $10.00* | |||||||||
| Over Limit Fee: | $30.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 21.74% | |||||||||
| Cash Advance Fee (%): | 2.00% | |||||||||
| Minimum Fee: | $2.00 | |||||||||
| Maximum Fee: | $30.00 | |||||||||
Other Fees |
||||||||||
| Additional Fees | International Transaction Fee: 3% | |||||||||
Comments |
||||||||||
| Approval Criteria: - Are at least 18 years of age. - Have a good credit rating. - Earn taxable income of $35,000 per year or more. - Are a permanent Australian resident. | ||||||||||
Action |
||||||||||
| View Other Bank of Queensland Cards | ||||||||||
| View Other VISA Cards | ||||||||||
| View Other Balance Transfer Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Points Rewards Cards | ||||||||||
| View Other Premium Cards | ||||||||||
| View Other Rewards Cards | ||||||||||
| View Other Merchandise Rewards | ||||||||||
| View Other Other Rewards Cards | ||||||||||
| View Other Universal Rewards Cards | ||||||||||
* All information on BOQ Gold Credit Card is believed to be accurate at the time and date of evaluation by which we publish to the site (Date: Feb 28, 2011). Refer again to the appropriate Terms and Conditions if you feel it necessary to confirm the accuracy of any information before applying.
Security Note: Online application features Secure SSL Technology.



